0
| Cloud ID : | 10636 |
| Note : | Acquired with Martinloren XY Curve Tracer |
Good Known
| Type : | Oscilloscope |
| Oscilloscope : | HS512 Max |
| Rate : | 300 kS/s |
| Samples : | 7,999 |
| File Size : | 140.62 KB |
Author : Martin
Date : 2026-11-09 10:58:08
| Cloud ID : | 10636 |
| Note : | Acquired with Martinloren XY Curve Tracer |
| Type : | Oscilloscope |
| Oscilloscope : | HS512 Max |
| Rate : | 300 kS/s |
| Samples : | 7,999 |
| File Size : | 140.62 KB |
Author : Martin
Date : 2026-11-09 10:58:08